Please Call Us For Any Inquiries
Counter Weights / Dead Weights
Counter Weight Rental and Dead Weight Tester Rental
At RD Engineering, we deeply understand the paramount importance of promptly and effortlessly providing our customers with the right equipment. That’s why we proudly offer Counterweight and Dead Weight Testing Equipment Rental Services. Our expansive inventory ensures that we always have the necessary counterweight and dead weight testing equipment readily available, precisely tailored to meet your specific needs. Whether you’re in need of counterweights for load balancing or dead weight testers for precise calibration, rest assured, we have you covered. Our flexible rental services grant you convenient access to the equipment you require, all without the weight of long-term ownership or maintenance obligations. When it comes to your Counterweight and Dead Weight Testing Equipment requirements, including Load Cell Calibration Equipment Services, trust RD Engineering for solutions that are not only efficient but reliably adept. Don’t hesitate to reach out to us directly at 8591927166 / 8425007478, and experience our customer-centered approach firsthand.
SR NO | ID. NO | WEIGHT (KGS) | LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | SLIP NO | DATE |
---|---|---|---|---|---|---|---|
1 | BEPL/DW/101 | 9560 | 1600 | 1600 | 1600 | 4113 | 23-01-2018 |
2 | BEPL/DW/102 | 9400 | 1600 | 1600 | 1600 | 4092 | 23-01-2018 |
3 | BEPL/DW/103 | 9370 | 1600 | 1600 | 1600 | 4129 | 23-01-2018 |
4 | BEPL/DW/104 | 9340 | 1600 | 1600 | 1600 | 4099 | 23-01-2018 |
5 | BEPL/DW/105 | 4000 | 1200 | 1200 | 1200 | 4049 | 23-01-2018 |
6 | BEPL/DW/106 | 3630 | 1150 | 1150 | 1150 | 4055 | 23-01-2018 |
7 | BEPL/DW/107 | 2350 | 1000 | 1000 | 1000 | 4035 | 23-01-2018 |
8 | BEPL/DW/108 | 1190 | 800 | 800 | 800 | 4084 | 23-01-2018 |
9 | BEPL/DW/109 | 630 | 730 | 730 | 730 | 4073 | 23-01-2018 |
10 | BEPL/DW/110 | 4740 | 1260 | 1260 | 1260 | 1150 | 19-03-2018 |
11 | BEPL/DW/111 | 6050 | 1360 | 1360 | 1360 | 1173 | 19-03-2018 |
12 | BEPL/DW/112 | 4890 | 1620 | 1620 | 815 | 1189 | 19-03-2018 |
13 | BEPL/DW/113 | 4920 | 1620 | 1620 | 815 | 1189 | 19-03-2018 |
14 | BEPL/DW/114 | 4920 | 1620 | 1620 | 815 | 1206 | 19-03-2018 |
15 | BEPL/DW/115 | 4980 | 1620 | 1620 | 815 | 1210 | 19-03-2018 |
16 | BEPL/LF/01 | 2580 (SWL-110 T) | 6000 | 2800 | 390 | 3990 | 23-01-2018 |
17 | BEPL/LF/02 | 1300 | 4400 | 1300 | 350 | 4026 | 23-01-2018 |
Why Rent a Dead Weight Tester and Counter Weight?
There are numerous reasons why renting equipment may be more convenient for you and your business. Renting equipment rather than purchasing it can improve efficiency both logistically and financially.
- There is no need to keep equipment between jobs. When the job is finished, simply return the equipment to RD Engineering.
- Renting equipment is a much quicker and less complicated process than purchasing or financing new equipment. RD Engineering has a sales team and equipment on standby to ensure that you get the right equipment as quickly and easily as possible.
- access to one of the nation’s biggest rental fleets. Renting the appropriate equipment for each job eliminates the need to design the project around the capabilities of the equipment you already own.
- There will be no time wasted repairing, maintaining, or shipping equipment. RD Engineering takes care of everything! We ensure that all equipment has been properly maintained, tested, and certified.
- Repairs can save you both time and money. If your equipment fails in the field, you can contact us for assistance or to repair and/or replace the equipment. This can assist you in lowering overall costs, particularly costs associated with downtime or lost time.